KLCC Homebrew Competition 2020
Thanks to all who participated in the KLCC Homebrew Competition 2020.
There were 195 entries judged and 111 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Kunal Shah | Doppelgänger | 9A: Doppelbock | |
2nd | Michael Gwynn | Mando Pop | 30A: Spice, Herb, or Vegetable Beer | Cascade Brewers Society [Eugene, OR] |
HM | Russell Berger | Moo Bitch, Get Out The Whey | 16A: Sweet Stout | Portland Brewers Collective |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
3rd | Kiley Gwynn | Flippin' Sweet | M1C: Sweet Mead | Cascade Brewers Society [Eugene, OR] |
Heavy Medal Brewer (64 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Club Point Summary (11 Participating Clubs)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: IPAs (18 entries)
Table 2: Spice, Herb, or Vegetable (16 entries)
Table 3: Malty European Lager (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Reed Mueller Co-Brewer: David Primus | Erstes Lagerbier | 4A: Munich Helles | |
2nd | Michael Gwynn | Volkspartei | 4B: Festbier | Cascade Brewers Society [Eugene, OR] |
3rd | Craig Vanaken | Vanhelles | 4A: Munich Helles | Aloha Brewers Club |
Table 5: Pale & Amber Bitter European Beer (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Scott Nieradka Co-Brewer: Alex Parise | I Can't Believe It's Not Radeburger | 5D: German Pils | Oregon Brew Crew |
2nd | Justin Bradley Co-Brewer: Ben Molin | Beginner's Luck - German Pils | 5D: German Pils | Cascade Brewers Society [Eugene, OR] |
3rd | Jeremy Fretz | German Kinsey | 5D: German Pils | Oregon Brew Crew |
Table 6: Pale American Ale (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mat Olive | Huck and Pray | 18B: American Pale Ale | Cascade Brewers Society [Eugene, OR] |
2nd | Justin Bradley Co-Brewer: Ben Molin | Throwback Pale Ale | 18B: American Pale Ale | Cascade Brewers Society [Eugene, OR] |
3rd | Chris Campbell | Dancing Days | 18B: American Pale Ale | Oregon Brew Crew |
Table 7: International & Czech Lager (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Daniel Wayman Co-Brewer: Darcy Wayman | Cwb Czech Pale Lager | 3A: Czech Pale Lager | Hellgate Homebrewers |
2nd | Lee Hester | Mexican Dark Lager | 2C: International Dark Lager | |
3rd | Mark Rockwood | Czech Yourself Before You Vrak Yourself | 3B: Czech Premium Pale Lager | Cascade Brewers Society [Eugene, OR] |
Table 8: American Porter & Stout (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chris Lovett | Robust Porter | 20A: American Porter | Brewers of Paradise |
2nd | Reed Mueller | Dnots | 20C: Imperial Stout | |
3rd | Keith Johnson | American Stout | 20B: American Stout | Cascade Brewers Society [Eugene, OR] |
Table 9: Fruit & Specialty Beer (11 entries)
Table 10: Wood Beer (7 entries)
Table 11: Wild Ales (13 entries)
Table 12: Ciders (14 entries)
Table 13: Meads (8 entries)
Table 14: Irish Beer (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jason Alderman | Tank Malone | 15A: Irish Red Ale | Cascade Brewers Society [Eugene, OR] |
2nd | Christy McBeth Co-Brewer: Brian McBeth | Cease And De-Stout | 15B: Irish Stout | Cascade Brewers Society [Eugene, OR] |
3rd | Jason Alderman | Slate | 15B: Irish Stout | Cascade Brewers Society [Eugene, OR] |
Table 15: Dark & Strong British Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Russell Berger | Moo Bitch, Get Out The Whey | 16A: Sweet Stout | Portland Brewers Collective |
2nd | Charles MacAluso | Barnacle Bill | 17D: English Barleywine | Oregon Brew Crew |
3rd | Michael Gwynn | Thorongil | 16B: Oatmeal Stout | Cascade Brewers Society [Eugene, OR] |
Table 16: Brown British & Scottish Beer (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Christy McBeth Co-Brewer: Brian McBeth | Lady McBeth | 14A: Scottish Light | Cascade Brewers Society [Eugene, OR] |
2nd | Charles MacAluso | Across the Pond | 13C: English Porter | Oregon Brew Crew |
3rd | Kiley Gwynn | Elementary, My Dear Watson | 14A: Scottish Light | Cascade Brewers Society [Eugene, OR] |
Table 17: Dark European Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kunal Shah | Doppelgänger | 9A: Doppelbock | |
2nd | Joe Zigmund | Zigganator | 9A: Doppelbock | |
3rd | Andy Drake | 2019 Christmas Ale | 9C: Baltic Porter |
Table 18: Strong American Ale (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Charles MacAluso | Silent Service | 22D: Wheatwine | Oregon Brew Crew |
2nd | Kevin Callais | Chinookie Wookie West Coast Double | 22A: Double IPA | Oregon Brew Crew |
3rd | Charles MacAluso | Pray To the Kraken | 22C: American Barleywine | Oregon Brew Crew |
Table 19: Trappist Ale (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Russell Berger | Blue Monk | 26D: Belgian Dark Strong Ale | Portland Brewers Collective |
2nd | Christy McBeth Co-Brewer: Brian McBeth | Dumb Name Double | 26B: Belgian Dubbel | Cascade Brewers Society [Eugene, OR] |
3rd | Charles MacAluso | Siberian Express | 26D: Belgian Dark Strong Ale | Oregon Brew Crew |
Table 20: Belgian Beers (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jason Barker | Belgian Blondette | 25A: Belgian Blond Ale | Oregon Brew Crew |
2nd | Jason Barker | Granny Panty Dropper | 25C: Belgian Golden Strong Ale | Oregon Brew Crew |
3rd | Sander Hoekstra | Sanders Wit | 24A: Witbier | Oregon Brew Crew |
Table 21: British Beer (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeff Ong | Best Practices Bitter | 11B: Best Bitter | Portland Brewers Collective |
2nd | Jim Goodwin Co-Brewer: Chuck Puch, Tom Gilles | Most Best Bitter | 11B: Best Bitter | |
3rd | Jennifer Alderman | Solar Burst | 12A: English Golden Ale | Cascade Brewers Society [Eugene, OR] |
Table 22: Standard Table Beer (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Rockwood | Hazy Before It Was Cool | 10A: Weissbier | Cascade Brewers Society [Eugene, OR] |
2nd | Chris Campbell | Good Times, Bad Times | 27A7: Pre-Prohibition Lager | Oregon Brew Crew |
3rd | Mat Olive | Cornelius | 1C: Cream Ale | Cascade Brewers Society [Eugene, OR] |